16:30 | City tour | |
19:00 | Welcome Dinner |
8:00 | Welcome and update membership, Website | Demetrius Maraganore |
8:45 | C9ORF72 repeats & Lewy body disorders | Jesse Theuns |
9:30 | Polyglutamine repeats and PD | Manu Sharma |
10:10 | Break | |
10:30 | GEOPD RVCD sequencing and genotyping project | Matthew Farrer |
11:15 | Research electronic data capture and sharing of outcomes data and DNAs in PD | Demetrius Maraganore |
12:00 | Lunch | |
13:00 | Data Blitz genetics / functional (10-12 speakers) | Moderator: Thomas Gasser |
14:45 | Break | |
15:15 | Data Blitz epidemiology / clinical (10-12 speakers) | Moderator: Christine Klein |
17:00 | Steering Committee Meeting & Dinner | Steering committee members only |
8:00 | Working groups meeting |
|
10:00 | Break | |
10:30 | Approaches for an earlier diagnosis of PD | Daniela Berg |
11:00 | Genetics of autosomal-recessive PD | Alexis Brice |
11:30 | The role of micro-RNAs in PD; A genetic perspective | Lars Bertram |
12:00 | Lunch | |
13:00 | Hot topics 30 minutes each |
|
14:30 | Unmet needs discussion | Demetrius Maraganore & Matthew Farrer |
15:00 | Break | |
19:00 | Gala Dinner |
9:00 | Cohort studies in PD | Peter Pramstaller |
9:30 | Imaging studies in PD | Ulrike Krämer |
10:00 | Non-motor symptoms in PD | Meike Kasten |
10:30 | Break | |
11:00 | Multimodal approaches to study PD | Christine Klein |
11:30 | Vitamin K as a personalized treatment approach for genetic PD | Patrik Verstreken |
12:00 | Lunch | |
12:30 | Poster tours | |
15:00 | Update from working groups | |
15:45 | New proposals/suggestions | |
16:30 | Wrap-up | Demetrius Maraganore |
17:00 | Adjourn | |
Transcranial sonography class, October 19 - 21 optional |